India is a vast country, lying entirely in the northern hemisphere. The main land extends between latitudes 8°4'N to 37°6'N and longitudes 68°7'E to 97°25'E. India is in the northern hemisphere from the latitudinal point of view and in the eastern hemisphere from the longitudinal point of view, whose total area is 32, 87,263 square kilometers. Apart from this, it is the seventh largest country in the world by area.India is the second largest country in the world with a population of approximately 1.21 billion (according to the 2011 census), second only to China in population.India is the largest democracy in the world. India, a union of states, is a Sovereign, Secular and Democratic Republic with a Parliamentary system of Government. After Jammu and Kashmir Reorganization Act, 2019 and Dadar and Nagar Haveli and Daman and Diu (Merger of Union Territories) Act, 2019, India has 28 states and & 8 Union territories in the country.
Table of Contents
- Brief Introduction of Indian States
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chhattisgarh
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jharkhand
- Karnataka
- Kerala
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttarakhand
- Uttar Pradesh
- West Bengal
- Union Territories
Brief Introduction of Indian States
India, with 28 states and 8 union territories, is a land of diversity. Each state has unique cultural, linguistic, and geographical features. From Kashmir's pristine valleys to Kerala's lush backwaters, Rajasthan's deserts to Assam's tea gardens, India's states showcase vibrant traditions, rich history, and economic significance, contributing to the nation’s unity in diversity.
National Symbols Of India; Flag, Currency, Emblem, Anthem, Song, Tree, Flower, Animal, Heritage Animal, Bird | Longest State and Smallest State With Population and Area | States And Union Territories (Formation, Capital, Number Of Districts, Boundaries, Official Language) State Symbols (Bird, Tree, Animal, Flower) | Administration (Lok Sabha, Rajya Sabha, Vidhan Sabha), High Court, Governor, Chief Minister.
National Symbols of India: - The national emblem is a core part of the Indian identity and heritage. It excites the feeling of national devotion, pride, self-respect among the citizens.
National Flag
Flag
Description: The ratio of the length and width/height of the flag is 3:2 respectively. It is designed by Pingali Venkayya. The color of the flag is Saffron (At the top, this color represents strength, courage, and sacrifice), White (In the middle, this color represents peace and truth), Green (At the bottom, this color represents fertility, growth, faith, and chivalry), in which there is a white stripe in the middle, in which a dark blue Ashoka Chakra (A 24-spoke wheel in the center of the white band that represents progress and movement. The wheel is based on the wheel in the lion capital in Sarnath created by Mauryan emperor Ashoka.) is made. The National Flag of India in its present form was adapted on 22 July 1947.
National Currency
Rupee
Description: The symbol for the Indian rupee is a combination of the Devanagari "र" and the Roman capital “R", it was adopted by the Government of India on 15 July 2010. Conceptualized and designed by Uday Kumar, a Post Graduate in Design from the IIT Bombay. The Indian Rupee (₹) is India’s national currency, governed by the Reserve Bank of India (RBI). Denoted as INR, it is subdivided into 100 paise. Rupee notes feature Mahatma Gandhi’s image and advanced security features to prevent counterfeiting, while coins are available in denominations ranging from ₹1 to ₹20.
National Emblem
Ashok Stambh
Description: It was adopted on 26 January 1950. The state emblem is an adaptation from the Sarnath Lion Capital of Ashoka. In the original, there are four lions, standing back to back, mounted on an abacus with a frieze carrying sculptures in high relief of an elephant, a galloping horse, a bull and a lion separated by intervening wheels over a bell-shaped lotus. Carved out of a single block of polished sandstone, the Capital is crowned by the Wheel of the Law (Dharma Chakra).
National Anthem
Jana-Gana-Mana
Description: The national anthem was first sung on 27 December 1911 at the Kolkata (26th) session of the Indian National Congress.The National Anthem is adopted in the Hindi version of ‘Jana-Gana-Mana’, originally composed in Bengali language by Rabindranath Tagore. It was adopted by the Constituent Assembly as the National Anthem on 24 January 1950.It takes 52 seconds to recite the full anthem, which consists of five stanzas, though usually only the first stanza is sung. It is performed at official events, national celebrations, and other significant occasions, symbolizing the country's identity and heritage.
National Song
Vande Mataram
Description: India’s National Song, “Vande Mataram,” was composed in Sanskrit by Bankim Chandra Chatterjee and featured in his novel Anandamath in 1882. The song praises the motherland, celebrating its beauty, fertility, and strength, and has been a source of inspiration during India’s freedom struggle. It was first sung at the 1896 at the Kolkata (12th) session of the Indian National Congress by Rabindranath Tagore. The song’s first two stanzas are recognized as the National Song of India. While “Jana Gana Mana” is the National Anthem, “Vande Mataram” evokes patriotism and is equally revered as a symbol of unity and devotion to the nation. It was adopted as the national song on 24 January 1950.
National Bird
Indian Peacock
Description: India’s National Bird, the Indian Peafowl (Pavo cristatus), symbolizes grace, beauty, and pride. Known for its vibrant plumage, the male peacock displays a dazzling fan of iridescent feathers during courtship, while the female, called a peahen, has more subdued colors. Declared the National Bird in 1963, it holds cultural and religious significance in Indian traditions, often associated with Lord Krishna and Saraswati. Found in forests, farmlands, and near human habitats, the peacock is protected under the Wildlife Protection Act of 1972. Its majestic appearance and symbolic importance make it an integral part of India's natural heritage and identity.
National Animal
Royal Bengal Tiger
Description: India’s National Animal, the Royal Bengal Tiger (Panthera tigris tigris), represents strength, courage, and grace. Known for its striking orange coat with black stripes, it is a symbol of India’s rich biodiversity. Declared the National Animal in 1973, it holds a prominent place in Indian mythology and culture. The tiger is primarily found in forests, mangroves, and grasslands across the country. To protect this majestic species from extinction, the Government of India launched Project Tiger in 1973. The tiger embodies the country’s wildlife heritage and is a reminder of the importance of conserving India’s natural environment.
National Heritage Animal
Elephant
Description: India’s National Heritage Animal, the Indian Elephant (Elephas maximus indicus), symbolizes wisdom, strength, and cultural significance. Declared the National Heritage Animal in 2010, it holds a sacred place in Indian traditions and mythology, often associated with Lord Ganesha. Found in forests across India, particularly in Kerala, Karnataka, and Assam, these gentle giants play a crucial role in maintaining ecological balance. To protect them from threats like habitat loss and poaching, the government launched initiatives like Project Elephant in 1992. Revered in festivals and rituals, the Indian Elephant is a vital part of India’s natural and cultural heritage.
National Aquatic Animal
Ganges River Dolphin
Description: India’s National Aquatic Animal, the Ganges River Dolphin (Platanista gangetica), symbolizes the country’s rich freshwater biodiversity. Declared the National Aquatic Animal on 18 May 2010 (05 October 2009 in some source), it is native to the Ganges, Brahmaputra, and Meghna river systems. Known as the “Susu”, this dolphin is blind and relies on echolocation to navigate and hunt. It plays a vital role in maintaining the health of river ecosystems. Listed as endangered due to pollution, habitat loss, and poaching, conservation efforts under programs like Project Dolphin aim to protect this species. The Ganges Dolphin highlights the need to preserve India’s freshwater habitats and aquatic life.
National Tree
Indian Banyan
Description: India’s National Tree, the Banyan Tree (Ficus benghalensis), symbolizes immortality, resilience, and unity. Known for its extensive roots and large canopy, it provides shelter and sustenance to a variety of wildlife. It was adopted as the National Tree of India in 1950. Revered in Indian culture and mythology, the banyan tree is considered sacred, often associated with longevity and wisdom. It is commonly found in villages, where it serves as a central gathering point for communities. With its unique ability to grow aerial roots that develop into trunks, the banyan tree represents eternal life. It holds ecological significance by preventing soil erosion and supporting biodiversity, making it a vital part of India’s natural heritage.
National Flower
Lotus
Description: India’s National Flower, the Lotus (Nelumbo nucifera), symbolizes purity, beauty, and spiritual enlightenment. Found in freshwater habitats like ponds and lakes, the lotus is revered in Indian culture, mythology, and religion, often associated with deities like Lakshmi and Saraswati. Despite growing in muddy waters, it blooms beautifully, reflecting resilience and detachment from impurities. It was adopted on 26 January 1950 as National Flower. Its unique ability to remain clean despite its environment makes it a symbol of perfection and divinity. The lotus also holds significance in Indian art and architecture. As a cultural and ecological treasure, it embodies the essence of India’s heritage and natural beauty.
National River
Ganga
Description: India’s National River, the Ganga (Ganges), is revered as a symbol of purity, sanctity, and sustenance. Originating from the Gangotri Glacier in the Himalayas, it flows through northern India before emptying into the Bay of Bengal. The Ganga holds immense religious and cultural significance, worshipped as a goddess in Hinduism. Millions depend on it for water, agriculture, and livelihood. Despite its spiritual importance, the river faces pollution and ecological challenges. Initiatives like the Namami Gange Programme aim to restore its pristine state. The Ganga embodies India’s natural and cultural heritage, uniting communities and nurturing the nation’s lifeblood. Ganga River was declared as the National River of India on 04 November 2008, by the Prime Minister Manmohan Singh.
National Calendar
Saka Calendar
Description: The national calendar based on the Saka Samvat, with the first month Chaitra and a common year of 365 days, was adopted from 22 March 1957 along with the Gregorian calendar. It is known that the first day of the month of Chaitra usually falls on 22 March and in leap years on 21 March.The Saka Calendar reflects India’s historical and cultural roots, maintaining its connection to traditional timekeeping practices while ensuring uniformity in administrative and civic functions across the nation.
Capital of India: New Delhi- The Foundation of Delhi was laid at the Coronation Durbar of 1911 by King George V as the Capital of British India. It is known that earlier Calcutta was the capital of British India.
Largest City of India: Mumbai- The official name of Mumbai was Bomby till 1995 and in 2008, Mumbai was named and alpha world city.
Official Language: Hindi and English- According to the Indian Constitution, English and Hindi (in Devanagari script) are the two official languages of India. The proposal to use Hindi as an official language was first mooted in the Constituent Assembly in 1949. As per this decidion, English would continue to be used as the official language and Hindi the subsidiary Official Language till 1965. Then under the decidion of the Official Language Amendment Act 1967, English was given the status of official language indefinitely.
5 Largest states of India in terms of area:.
| Rank | State | Area |
|---|---|---|
| 1 | Rajasthan | 342,239 km2 |
| 2 | Madhya Pradesh | 308,252 km2 |
| 3 | Maharashtra | 307,713 km2 |
| 4 | Uttar Pradesh | 240,928 km2 |
| 5 | Gujarat | 196,244 km2/ 196,026 km2 |
5 Smallest states of India in terms of area:.
| Rank | State | Area |
|---|---|---|
| 1 | Goa | 3,702 km2 |
| 2 | Sikkim | 7,096 km2 |
| 3 | Tripura | 10,491.69 km2 |
| 4 | Nagaland | 16,579 km2 |
| 5 | Mizoram | 21,087 km2/ 21,081 km2 |
List of Union Territories of India in terms of area:.
| Rank | Union Territories | Area |
|---|---|---|
| 1 | Ladakh | 59,146 km2 |
| 2 | Jammu and Kashmir | 42,241 km2 |
| 3 | Andaman and Nicobar | 8,249 km2 |
| 4 | Delhi (NCT) | 1,483 km2 |
| 5 | Dadar Nagar Haveli and Daman and Diu | 603 km2 |
| 6 | Puducherry | 492 km2 |
| 7 | Chandigarh | 114 km2 |
| 8 | Lakshadweep | 32 km2 |
Population of Union Territories:- Delhi, the capital of India, is India's largest in terms of population and Lakshadweep in the Arabian Sea is India's smallest union territory (about 64,473) in terms of population. As per details of Census 2011, the total population of Delhi is 1,67,53,235.
Most populated States of India (2011 census):.
| Rank | State | Population |
|---|---|---|
| 1 | Uttar Pradesh | 199,812,341 |
| 2 | Maharashtra | 112,374,333 |
| 3 | Bihar | 104,099,452 |
| 4 | West Bengal | 91,276,115 |
| 5 | Madhya Pradesh | 72,626,809 |
Least populated States of India (2011 census):.
| Rank | State | Population |
|---|---|---|
| 1 | Sikkim | 610,577 |
| 2 | Mizoram | 1,097,206 |
| 3 | Arunachal Pradesh | 1,383,727 |
| 4 | Goa | 1,458,545 |
| 5 | Nagaland | 1,978,502 |
Andhra Pradesh
Amaravati
Important Fact
| Rank | 7th (162,970 km2) |
| Region | South India |
| Highest Peak | Arma Konda or Sitamma Konda (1680 m) Dist.: Alluri |
|
Governor |
Sayed Abdul Nazeer |
|
CM |
Nara Chandrababu Naidu |
| First Governor | C.M. Trivedi (1953) |
| First CM | Tanguturi Prakasam (1953) |
| Formation | 1 Octorber 1953 |
| International Boundaries | None |
| State Boundaries |
Tamil Nadu Karnataka Telangana Odisha Chhattisgarh |
| Assembly (Bicameral) | Council (58) Assembly (175) |
|
Assembly Speaker |
Chintakayala Ayyanna Patrudu |
| Rajya Sabha | 11 |
| Lok Sabha | 25 |
| District | 26 |
| Official Language | Telugu |
| High Court | Andhra Pradesh High Court, Nelapadu |
|
Chief Justice |
Dhiraj Singh Thakur |
|
Chief Secretary |
Neerabh Kumar Prasad |
| Largest District | Prakasam |
| Smallest District | Visakhapatnam |
| Highest Populationt | Nellor |
| Lowest Population | Parvathipuram Manyam |
| Important Temples |
Lord Venkateshwara Swami Temple Varah Lakshmi Narasimha Temple Sri Mallikarjuna Temple Surya Narayana Temple Sri Ranganath Swami Temple Veer Bhadra Temple |
| Biosphere Reserve | Seshachalam |
| National Park | Papikonda Rajiv Gandhi (Rameswaram) Sri Venkateswara |
| Heritage Site | None |
| State Registration Code | AP |
| State Animal | Blackbuck |
| State Bird | Rose-ringed parakeet |
| State Tree | Neem (Azadirachta Indica), locally called 'Vepa |
| State Flower | Jasmine |
Arunachal Pradesh
Itanagar
Important Fact
| Rank | 14th (83,743 km2) |
| Region | Northeast India |
| Highest Peak | Kangto (7,060 m) Dist.: East Kameng |
|
Governor |
Kaiwalya Trivikram Parnaik |
|
CM |
Pema Khandu |
| First Governor | Bhishma narain Singh (1987) |
| First CM | Pema Khandu Thungan(1975) |
| Formation | 20 february 1987 |
| International Boundaries | Bhutan Myanmar China's Tibet Autonomous Region |
| State Boundaries | Assam Nagaland |
| Assembly | 60 |
|
Assembly Speaker |
Tesam Pongte |
| Rajya Sabha | 1 |
| Lok Sabha | 2 |
| District | 28 |
| Official Language | English |
| High Court | Gauhati High Court-Itanagar Bench |
|
Chief Justice |
Vijay Bishnoi |
|
Chief Secretary |
Manish Kumar Gupta |
| Largest District | Dibang Valley |
| Smallest District | lepa-Rada |
| Highest Populationt | Papum Pare |
| Lowest Population | Lepa-Radauram Manyam |
| Important Temples | Akash Ganga Temple |
| Biosphere Reserve | Dehang-Debang |
| National Park | Mouling National Park Namdapha National Park |
| Heritage Site | None |
| State Registration Code | AR |
| State Animal | Mithun (Gayal/Drung ox) |
| State Bird | Hornbill |
| State Tree | Neem (Azadirachta Indica), locally called 'Vepa |
| State Flower | Foxtail orchid |
Assam
Dispur
Important Fact
| Rank | 16th (78,438 km2) |
| Region | Northeast India |
| Highest Peak | Cachar Hills section (1,960 m) Dist.: Cachar |
|
Governor |
Lakshman Acharya |
|
CM |
Himanta Biswa Sarma |
| First Governor | Muhammad Saleh Akbar Hydari (1947) |
| First CM | Gopinath Bordoloi |
| Formation | 26 January 1950 |
| International Boundaries | Bhutan Bangladesh |
| State Boundaries | West Bengal Arunachal Pradesh Nagaland Manipur Tripura Meghalay |
| Assembly | 126 |
|
Assembly Speaker |
Biswajit Daimary |
| Rajya Sabha | 7 |
| Lok Sabha | 14 |
| District | 35 (5 Divisions) |
| Official Language | English |
| High Court | Gauhati High Court-Itanagar Bench |
|
Chief Justice |
Vijay Bishnoi |
|
Chief Secretary |
Dr. Ravi Kota |
| Largest District | Dima Hasao |
| Smallest District | Bajali |
| Highest Populationt | Nagaon |
| Lowest Population | Dima hasao |
| Important Temples | Kamakhya Devi Temple Sukreshwara Temple Umananda Temple Navgraha Temple Hayagrivha Madhava Temple Ugratara Temple |
| Biosphere Reserve | Manas Dibru-Saikhowa |
| National Park | Manas National Park Dibru-Saikhowa National Park Kaziranga National Park Nameri National Park Rajiv Gandhi Orang National Park |
| Heritage Site | Kaziranga National Park (World Heritage Tag-1985) Manas Wildlife Sanctuary (World Heritage Tag-1985): |
| State Registration Code | AS |
| State Animal | Indian rhinocerso |
| State Bird | White-winged duck |
| State Tree | Hollong |
| State Flower | Foxtail orchid |
Bihar
Patna
Important Fact
| Rank | 12th (94,163 km2) |
| Region | East India |
| Highest Peak | Someshwar Fort (880 m) Dist.: West Champaran |
|
Governor |
Arif Mohammad Khan |
|
CM |
Nitish Kumar |
| First Governor | Jairamdas Daulatram (1946) |
| First CM | Krishna Sinha (1946) |
| Formation | 22 March 1912 |
| International Boundaries | Nepal |
| State Boundaries | West Bengal Jharkhand Uttar Pradesh |
| Assembly | Council 75 Assembly 243 |
|
Assembly Speaker |
Nand Kishore Yadav |
| Rajya Sabha | 16 |
| Lok Sabha | 40 |
| District | 38 |
| Official Language | Hindi |
| High Court | Patna High Court, Patna |
|
Chief Justice |
Krishnan Vinod Chandran |
|
Chief Secretary |
Amrit Lal Meena |
| Largest District | West Champaran |
| Smallest District | Sheohre |
| Highest Populationt | Patna |
| Lowest Population | Sheikhpura |
| Important Temples | Mahabodhi Temple Mundeshwari Temple |
| Biosphere Reserve | None |
| National Park | Valmiki National Park |
| Heritage Site | Mahabodhi Temple Complex at Bodh Gaya (World Heritage Tag-2002) Archaeological Site of Nalanda Mahavihara at Nalanda (World Heritage Tag-2016) |
| State Registration Code | BR |
| State Animal | Gaur |
| State Bird | House Sparrow |
| State Tree | Peepal tree |
| State Flower | Marigold |
Chhattisgarh
Raipur
Important Fact
| Rank | 9th (135,192 km2) |
| Region | Central India |
| Highest Peak | Bailadila Range (1276 m)Dist.: Dantewada |
|
Governor |
Ramen Deka |
|
CM |
Vishnu Deo Sai |
| First Governor | D.N. Sahay (2000) |
| First CM | Ajit Jogi (2000) |
| Formation | 1 November 2000 |
| International Boundaries | None |
| State Boundaries | Madhya Pradesh Uttar Pradesh Jharkhand Odisha Andhra Pradesh Telangana Maharashtra |
| Assembly | 90 |
|
Assembly Speaker |
Raman Singh |
| Rajya Sabha | 5 |
| Lok Sabha | 11 |
| District | 33 (5 Divisions) |
| Official Language | Hindi |
| High Court | Chhattisgarh High Court, Bilaspur |
|
Chief Justice |
Ramesh Sinha |
|
Chief Secretary |
Amitabh Jain |
| Largest District | Korba (7145.44) in visible size Rajnandgaon (8070) by the area mention in Wikipedia |
| Smallest District | Gaurella-Pendra-Marwahi |
| Highest Populationt | Raipur |
| Lowest Population | Narayanpur |
| Important Temples | Ashtabhuji Temple Bambleshwari Temple Barfani Dham Bhoramdeo Temple Danteshwari Temple Dudhadhari Temple Mahamaya Temple Mata Kaushalya Temple Chandrahasini Temple |
| Biosphere Reserve | None |
| National Park | Guru Ghasidas (Sanjay) Indravati (Kutru) Kanger Valley |
| Heritage Site | None |
| State Registration Code | CG |
| State Animal | Wild water buffalo |
| State Bird | Common hill myna |
| State Tree | Sal tree |
| State Flower | French marigold |
Goa
Panaji
Important Fact
| Rank | 28th (3,702 km2) |
| Region | West India |
| Highest Peak | - |
|
Governor |
P.S. Sreedharan Pillai |
|
CM |
Pramod Sawant |
| First Governor | M.M. Thomas (1987) |
| First CM | Dayanand Bandodkar (1963) |
| Formation | (by bifurcation) 30 May 1987 Before was: Goa, Daman and Diu Admission to union: 19 December 1961 |
| International Boundaries | None |
| State Boundaries | Karnataka Maharashtra |
| Assembly | 40 |
|
Assembly Speaker |
Ramesh Tawadkar |
| Rajya Sabha | 1 |
| Lok Sabha | 2 |
| District | 2 |
| Official Language | Konkani |
| High Court | Bombay High Court, Mumbai |
|
Chief Justice |
Devendra Kumar Upadhyaya |
|
Chief Secretary |
Dr V Candavelou |
| Largest District | South Goa |
| Smallest District | North Goa |
| Highest Populationt | North Goa |
| Lowest Population | South Goa |
| Important Temples | Sri Mahadeva Temple Mangeshi Temple |
| Biosphere Reserve | None |
| National Park | Mollem National Park |
| Heritage Site | Churches and Convents of Goa (World Heritage Tag-1986) |
| State Registration Code | CG |
| State Animal | Gaur |
| State Bird | Flame-throated bulbul |
| State Tree | Matti Terminalia crenulata |
| State Flower | Jasmine |
Gujarat
Gandhinagar
Important Fact
| Rank | 5th (196,024 km2) |
| Region | West India |
| Highest Peak | Girnar-Junagadh Dist. |
|
Governor |
Acharya Devvrat |
|
CM |
Bhupendrabhai Patel |
| First Governor | Mehdi Nawaz Jung (1960) |
| First CM | Jivraj Narayan Mehta (1960) |
| Formation | 1 May 1960 |
| International Boundaries | Pakisthan |
| State Boundaries | Rajasthan Dadra and Nagar Haveli and Daman and Diu Maharashtra Madhyapradesh |
| Assembly | 182 |
|
Assembly Speaker |
Shankar Chaudhary |
| Rajya Sabha | 11 |
| Lok Sabha | 26 |
| District | 33 |
| Official Language | Gujrati Hindi |
| High Court | Gujarat High Court, Ahemdabad |
|
Chief Justice |
Sunita Agarwal |
|
Chief Secretary |
Raj Kumar |
| Largest District | Kutch |
| Smallest District | Dang |
| Highest Populationt | Ahmedabad |
| Lowest Population | Dang |
| Important Temples | Somnath Temple Dwarkadhish Temple Nageshwar Jyotirlinga Modhera Sun Temple Ambaji Temple |
| Biosphere Reserve | Kachchh (Largest Area) |
| National Park | Vansda Blakbuck (Velavadar) Gir Marine (Gulf of Kachchh) |
| Heritage Site | Champaner-Pavagadh Archaeological Park (World Heritage Tag-2002) Rani ki vav (The Queen’s Stepwell) (World Heritage Tag-2014) Historic City of Ahmedabad (World Heritage Tag-2017) Note: Western Ghat shared site |
| State Registration Code | GJ |
| State Animal | Asiatic Lion |
| State Bird | Greater flamingo |
| State Tree | Banyan |
| State Flower | Marigold |
Haryana
Chandigarh
Important Fact
| Rank | 20th (44,212 km2) |
| Region | North India |
| Highest Peak | Karoh Peak, Panchkula district |
|
Governor |
Bandaru Dattatreya |
|
CM |
Nayab Singh Saini |
| First Governor | Dharma Vira (1960) |
| First CM | Bhagwat Dayal Sharma (1960) |
| Formation | 1 November 1966 |
| International Boundaries | None |
| State Boundaries | Rajasthan Punjab Himachal Pradesh Uttar Pradesh (Haryana surrounds the country's capital territory of Delhi on three sides[North, West and Sourth]) |
| Assembly | 90 |
|
Assembly Speaker |
Harvinder Kalyan |
| Rajya Sabha | 5 |
| Lok Sabha | 10 |
| District | 22 (6 Divisions) |
| Official Language | Hindi |
| High Court | Punjab and Haryana High Court |
|
Chief Justice |
Sheel Nagu |
|
Chief Secretary |
Vivek Joshi |
| Largest District | Sirsa |
| Smallest District | Faridabad |
| Highest Populationt | Faridabad |
| Lowest Population | Charkhi Dadri |
| Important Temples | Markandeshwar Mahadev Temple |
| Biosphere Reserve | None |
| National Park | Kalesar National Park Sulta National Parkur National Park |
| Heritage Site | None |
| State Registration Code | HR |
| State Animal | Blackbuck |
| State Bird | Black francolin |
| State Tree | Bodhi Tree (Peepal) |
| State Flower | Lotus |
Himachal Pradesh
Shimla
Dharamshala (winter)
Important Fact
| Rank | 17th (55,673 km2) |
| Region | North India |
| Highest Peak | Reo Purgyil, Kinnaur district |
|
Governor |
Shiv Pratap Shukla |
|
CM |
Sukhvinder Singh Sukhu |
| First Governor | S. Chakravarti (1971) |
| First CM | Yashwant Singh Parmar (1952) |
| Formation | 1 November 1956 |
| International Boundaries | Tibet Autonomous region in China |
| State Boundaries | Jammu and Kashmir Ladakh Punjab Haryana Uttarakhand Uttar Pradesh |
| Assembly | 68 |
|
Assembly Speaker |
Kuldeep Singh Pathania |
| Rajya Sabha | 3 |
| Lok Sabha | 4 |
| District | 12 |
| Official Language | Hindi |
| High Court | Himachal Pradesh High Court |
|
Chief Justice |
Gurmeet Singh Sandhawalia |
|
Chief Secretary |
Prabodh Saxena |
| Largest District | Lahaul and Spiti |
| Smallest District | Hamirpur |
| Highest Populationt | Kangra |
| Lowest Population | Lahaul and Spiti |
| Important Temples | Jwalamukhi Temple Hidimba Devi Temple Manikaran Temple Baba Balak Nath Temple |
| Biosphere Reserve | Cold Desert |
| National Park | Great Himalayan Inderkilla Khirganga Pin Valley Simbalbara |
| Heritage Site | Mountain Railways of India, Kalka-Shimla Railway (World Heritage Tag-2008), Great Himalayan National Park (World Heritage Tag-2008), Note: Mountain Railways of India shared site |
| State Registration Code | HP |
| State Animal | Snow Leopard |
| State Bird | Western Tragopan |
| State Tree | Deodar Cedar |
| State Flower | Pink Rhododendron |
Jharkhand
Ranchi
Important Fact
| Rank | 15th (79,716 km2) |
| Region | East India |
| Highest Peak | Parasnath, Giridih district |
|
Governor |
Santosh Gangwar |
|
CM |
Hemant Soren |
| First Governor | Prabhat Kumar (2000) |
| First CM | Babulal Marandi (2000) |
| Formation | 15 November 2000 |
| International Boundaries | None |
| State Boundaries | Odisha Chhattisgarh Uttar Pradesh Bihar West Bengal |
| Assembly | 82 |
|
Assembly Speaker |
Rabindra Nath Mahato |
| Rajya Sabha | 6 |
| Lok Sabha | 14 |
| District | 24 (5 Divisions) |
| Official Language | Hindi |
| High Court | Jharkhand High Court |
|
Chief Justice |
M. S. Ramachandra Rao |
|
Chief Secretary |
Alka Tiwari |
| Largest District | West Singhbhum |
| Smallest District | Ramgarh |
| Highest Populationt | Ranchi |
| Lowest Population | Lohardaga |
| Important Temples | Baidyanath Temple |
| Biosphere Reserve | None |
| National Park | Betla National park |
| Heritage Site | None |
| State Registration Code | JH |
| State Animal | Indian Elephant |
| State Bird | Koel |
| State Tree | Sal |
| State Flower | Palash |
Karnataka
Bengaluru
Important Fact
| Rank | 6th (191,791 km2) |
| Region | South India |
| Highest Peak | Mullayyanagiri, Chikkamagaluru district |
|
Governor |
Thawar Chand Gehlot |
|
CM |
Siddaramaiah |
| First Governor | Jayachamarajendra Wadiyar (1947) |
| First CM | K Chengalaraya Reddy (1947) |
| Formation | 1 November 1956 |
| International Boundaries | None |
| State Boundaries | Maharashtra Goa Andhra Pradesh Tamil Nadu Kerala |
| Assembly | Legislative Council (75 seats) Legislative Assembly (224 seats) |
|
Assembly Speaker |
U. T. Khader Fareed |
| Rajya Sabha | 12 |
| Lok Sabha | 28 |
| District | 31 (4 Divisions) |
| Official Language | Kannada |
| High Court | Karnataka High Court |
|
Chief Justice |
Nilay Vipinchandra Anjaria |
|
Chief Secretary |
Shalini Rajneesh |
| Largest District | Belagavi |
| Smallest District | Bangalore Urban |
| Highest Populationt | Bengaluru Urban and Belagavi |
| Lowest Population | Kodagu |
| Important Temples | Virupaksha Temple Vitthala Temple Gameteshwara Temple Durga Temple Murudeshwara Temple Mahabaleswar Temple Hoyasaleswara Temple Kedareshwara Temple Chennakasava Temple Veer Narayan Temple |
| Biosphere Reserve | None |
| National Park | Anshi Bandipur Bannerghatta Kudremukh Nagarahole (Rajiv gandhi) |
| Heritage Site | Group of Monuments at Hampi (World Heritage Tag-1986), Group of Monuments at Pattadakal, Bagalkot District (World Heritage Tag-1987), Note: Western Ghat shared site |
| State Registration Code | KA |
| State Animal | Indian Elephant |
| State Bird | Indian Roller |
| State Tree | Sandalwood |
| State Flower | Lotus |
Kerala
Thiruvananthapuram
Important Fact
| Rank | 21st (38,863 km2) |
| Region | South India |
| Highest Peak | Anamudi, Ernakulam and Idukki district |
|
Governor |
Rajendra Vishwanath Arlekar |
|
CM |
Pinarayi Vijayan |
| First Governor | B. Ramakrishna Rao (1956) |
| First CM | E.M.S. Namboodiripad (1957) |
| Formation | 1 November 1956 |
| International Boundaries | None |
| State Boundaries | Tamil Nadu Karnataka |
| Assembly | 140 |
|
Assembly Speaker |
A. N. Shamseer |
| Rajya Sabha | 9 |
| Lok Sabha | 20 |
| District | 14 |
| Official Language | Malayalam |
| High Court | Kerala High Court |
|
Chief Justice |
Nitin Madhukar Jamdar |
|
Chief Secretary |
Sharada Muraleedharan |
| Largest District | Idukki |
| Smallest District | Alappuzha |
| Highest Populationt | Malappuram |
| Lowest Population | Wayanad |
| Important Temples | Sabrimala Temple Sree Padmanabha Swamy Temple Thiruvalla Temple Attukal bhagavathi Temple |
| Biosphere Reserve | Agasthyamalai |
| National Park | Anamudi Shola Eravikulam Mathikettan Shola Pambadum Shola Periyar Silent Valley |
| Heritage Site | Western Ghat (World Heritage Tag-2016) |
| State Registration Code | KL |
| State Animal | Indian Elephant |
| State Bird | Great Hornbill |
| State Tree | Coconut |
| State Flower | Golden Shower Tree |
Madhya Pradesh
Bhopal
Important Fact
| Rank | 2nd (308,252 km2) |
| Region | Central India |
| Highest Peak | Mount Dhupgarh, Hoshangabad district |
|
Governor |
Mangubhai C. Patel |
|
CM |
Mohan Yadav |
| First Governor | Bhogaraju Pattabhi Sitaramayya (1956) |
| First CM | Ravishankar Shukla (1956) |
| Formation | 26 November 1950 |
